- 📞 +49 171 9201888
- ✉️ contact@techstor.de
All Categories
- New Products
- Ink & Toner
- Projectors & Displays
- All accessories
- software
- Hard drives
- Network cards
- RAM
- Service expansion
- Accesories
- Mobile Phones
- Smartphones & Accessories
- All Tablets
- Smartwatches & Accessories
- Apple
- AMD
- All deals
- Electronics & Computers
- Home & Garden
- Animals & DIY
- Living & Furnishing
- Kitchen & Household
- Clothing
- Watches
- Toys
- Baby & Child
- Body care & health
- Sports & Outdoors
- Car & Motorcycle
- Food & Beverages
No result found for your search.
No result found for your search.
-
- New Products
- Ink & Toner
- Projectors & Displays
- All accessories
- software
- Hard drives
- Network cards
- RAM
- Service expansion
- Accesories
- Mobile Phones
- Smartphones & Accessories
- All Tablets
- Smartwatches & Accessories
- Apple
- AMD
- All deals
- Electronics & Computers
- Home & Garden
- Animals & DIY
- Living & Furnishing
- Kitchen & Household
- Clothing
- Watches
- Toys
- Baby & Child
- Body care & health
- Sports & Outdoors
- Car & Motorcycle
- Food & Beverages
Your cart is empty
- Home
- Canon
- 27" ASRock PG27Q15R2A - 2560x1440 - 165Hz - VA - HDR400 - Curved 27" ASRock PG27Q15R2A - 2560x1440 - 165Hz - VA - HDR400 - Curved
- Description
- Reviews
The ASRock Phantom Gaming PG27Q15R2A monitor is designed for enthusiasts seeking an immersive and visually engaging gaming experience. Featuring a 27-inch curved display with a 1500R curvature, it wraps the game world around you for an immersive sense of engagement. Equipped with AMD FreeSync Premium technology, it ensures smooth and tear-free gameplay by synchronizing the monitor's refresh rate with your GPU's frame rate. With a resolution of 2560 x 1440 (QHD), the monitor offers sharp, detailed images, and the HDR400 certification means it can display a wide range of colors and contrasts, bringing your games to life. The monitor also boasts a 110% sRGB and 87% DCI-P3 color gamut, making it suitable for gaming and professional photo and video editing. Ergonomics are a key focus, with extensive adjustability in height, swivel, and tilt, allowing you to find the perfect viewing angle. The monitor also features Flicker-Free and Low Blue Light technologies, reducing eye strain and making it more comfortable to use for extended periods. Whether you're a gamer or a creative professional, the ASRock Phantom Gaming PG27Q15R2A monitor is designed to meet your needs.
Generell | |
Hersteller: | ASRock |
Waren-Nr.: | 3188310 |
Modell: | PG27Q15R2A |
EAN: | 4710483937699 |
Zum Hersteller:: | |
Produktbeschreibung: | ASRock Phantom Gaming PG27Q15R2A - LED-Monitor - gebogen - QHD - 68.6 cm (27") - HDR |
Gerätetyp: | LED-hintergrundbeleuchteter LCD-Monitor - 68.6 cm (27") |
Energie Effizienzklasse: | Klasse F |
Geschwungener Bildschirm: | Ja |
Adaptive-Sync Technologie: | AMD FreeSync Premium |
Bildschirmtyp: | VA |
Seitenverhältnis: | 16:9 |
Native Auflösung: | QHD 2560 x 1440 (DisplayPort: 165 Hz, HDMI: 144 Hz) |
Pixelpitch: | 0.2331 mm |
Helligkeit: | 550 cd/m² |
Kontrast: | 4000:1 |
HDR-fähig: | HDR400 / DisplayHDR 400 |
Reaktionszeit: | 1 ms (MPRT) |
Gaming: | Ja |
Farbunterstützung: | 16,7 Millionen Farben |
Farbraum: | 87% DCI-P3, 110% sRGB |
Eingangsanschlüsse: | 2xHDMI, DisplayPort |
Einstellungen der Anzeigeposition: | Höhe, Drehung, Neigung |
Bildschirmbeschichtung: | Blendfrei |
Spannung: | Wechselstrom 100-240 V (50/60 Hz) |
Abmessungen (Breite x Tiefe x Höhe) - mit Fuß: | 61.034 cm x 25.741 cm x 56.805 cm |
Gewicht: | 6.85 kg |
Kennzeichnung: | RoHS, WEEE, FCC-15 (Class B), UKCA |
Allgemein | |
Display-Typ: | LED-hintergrundbeleuchteter LCD-Monitor / TFT-Aktivmatrix |
Energie Effizienzklasse: | Klasse F |
Energieklasse (HDR): | Klasse G |
Diagonalabmessung: | 68.6 cm (27") |
Geschwungener Bildschirm: | Ja (1500R) |
Adaptive-Sync Technologie: | AMD FreeSync Premium |
Bildschirmtyp: | VA |
Seitenverhältnis: | 16:9 |
Native Auflösung: | QHD 2560 x 1440 (DisplayPort: 165 Hz, HDMI: 144 Hz) |
Pixelpitch: | 0.2331 mm |
Helligkeit: | 550 cd/m² |
Kontrast: | 4000:1 |
HDR-Format: | HDR400 |
HDR-Zertifizierung: | DisplayHDR 400 |
Farbunterstützung: | 16,7 Millionen Farben |
Farbraum: | 87% DCI-P3, 110% sRGB |
Reaktionszeit: | 1 ms (MPRT) |
Vertikale Bildwiederholrate: | 48 - 165 Hz |
Horizontale Bildwiederholrate: | 30 - 250 kHz |
Gaming: | Ja |
Horizontaler Betrachtungswinkel: | 178 |
Vertikaler Betrachtungswinkel: | 178 |
Bildschirmbeschichtung: | Blendfrei |
Besonderheiten: | Navi Key, flimmerfreie Technologie, Wi-Fi built-in, Low Blue Light-Technologie, an 3 Seiten ohne Blende |
Abmessungen (Breite x Tiefe x Höhe): | 61.034 cm x 25.741 cm x 56.805 cm - mit Fuß |
Gewicht: | 6.85 kg |
Audio | |
Typ: | Lautsprecher - Stereo |
Ausgangsleistung/Kanal: | 2 Watt |
Konnektivität | |
Schnittstellen: | 2 x HDMI DisplayPort 1.4 Kopfhörer |
Mechanisch | |
Einstellungen der Anzeigeposition: | Höhe, Drehung, Neigung |
Neigungswinkel: | -7/+20 |
Schwenkwinkel: | 40 |
Höheneinstellung: | 100 mm |
VESA-Halterung: | 100 x 100 mm |
Verschiedenes | |
Zubehör im Lieferumfang: | Hülle, Netzkabel, HDMI-Kabel, DisplayPort-Kabel, WLAN-Antennenkabel |
Enthaltene Kabel: | 1 x HDMI-Kabel 2 x WLAN-Kabel 1 x DisplayPort-Kabel |
Kennzeichnung: | RoHS, WEEE, FCC-15 (Class B), UKCA |
Stromversorgung | |
Eingangsspannung: | Wechselstrom 100-240 V (50/60 Hz) |
Stromverbrauch SDR (eingeschaltet): | 26 kWh/1.000 h |
Stromverbrauch HDR (eingeschaltet): | 59 kWh/1.000 h |
Stromverbrauch (typisch): | 45 Watt |
Stromverbrauch (max.): | 80 Watt |
Stromverbrauch im Standby-Modus: | 0.5 Watt |
Stromverbrauch (Aus-Modus): | 0.3 Watt |
Abmessungen und Gewicht | |
Details zu Abmessungen & Gewicht: | Ohne Fuß - Breite: 61.034 cm - Tiefe: 9.322 cm - Höhe: 36.734 cm - Gewicht: 4.65 kg |
Abmessungen & Gewicht (Transport) | |
Transportgewicht: | 8.9 kg |