- 📞 +49 171 9201888
- ✉️ contact@techstor.de
All Categories
- New Products
- Ink & Toner
- Projectors & Displays
- All accessories
- software
- Hard drives
- Network cards
- RAM
- Service expansion
- Accesories
- Mobile Phones
- Smartphones & Accessories
- All Tablets
- Smartwatches & Accessories
- Apple
- AMD
- All deals
- Electronics & Computers
- Home & Garden
- Animals & DIY
- Living & Furnishing
- Kitchen & Household
- Clothing
- Watches
- Toys
- Baby & Child
- Body care & health
- Sports & Outdoors
- Car & Motorcycle
- Food & Beverages
No result found for your search.
No result found for your search.
-
- New Products
- Ink & Toner
- Projectors & Displays
- All accessories
- software
- Hard drives
- Network cards
- RAM
- Service expansion
- Accesories
- Mobile Phones
- Smartphones & Accessories
- All Tablets
- Smartwatches & Accessories
- Apple
- AMD
- All deals
- Electronics & Computers
- Home & Garden
- Animals & DIY
- Living & Furnishing
- Kitchen & Household
- Clothing
- Watches
- Toys
- Baby & Child
- Body care & health
- Sports & Outdoors
- Car & Motorcycle
- Food & Beverages
Your cart is empty
- Home
- Canon
- Axis P3818-PVE Panoramic Camera Axis P3818-PVE Panoramic Camera
- Description
- Reviews
Mit einer Auflösung von 13 MP bietet AXIS P3818-PVE das nahtlose Stitching aller drei Bilder. Sie bietet eine 180°-Panoramaübersicht von ausgedehnten Flächen mit hoher Bildverwertbarkeit für eine schnelle und intuitive Übersicht über die Lage.
| Generell | |
| Hersteller: | Axis |
| Waren-Nr.: | 3025202 |
| Modell: | 02060-001 |
| EAN: | 7331021071742 |
| Zum Hersteller:: | / |
| Produktbeschreibung: | AXIS P3818-PVE - Netzwerk-Panoramakamera - Kuppel |
| Gerätetyp: | Netzwerk-Panoramakamera - fest - Kuppel - Außenbereich - wetterfest |
| Audio: | Ja: Zweiwege-Audiofunktion |
| Kameramontagetyp: | Wandmontage, Deckenmontage |
| Abmessungen (Breite x Tiefe x Höhe): | 19.5 cm x 19.5 cm x 17 cm |
| Gewicht: | 2.2 kg |
| Farbe: | Weiß |
| Anschlusstechnik: | Kabelgebunden |
| Kamera: | Farbe |
| Max Auflösung: | 5120 x 2560 |
| Bildrate (max.): | 30 Bilder pro Sekunde |
| Typ des optischen Sensors: | PS RGB CMOS - 3 x 9.1 mm (1/2.8") - 13.000.000 Pixel |
| Mindestbeleuchtung: | 0.16 Lux - Farbe - F2.0 0.05 Lux - S/W - F2.0 |
| Brennweiten-Steuerung: | Feste Brennweite |
| Brennweite: | 3.2 mm |
| Objektiv-Irisblende: | F/2.0 |
| Schwenkbereich (Grad): | -180 bis +180 |
| Kippbereich (Grad): | 0 bis 50 |
| Schnittstellen: | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Spannung: | PoE Class 4 |
| Leistungsmerkmale: | Progressive Scanning, Infrarot-Sperrfilter, eingebetteter SOC-Prozessor, Machine Learning Processing Unit (MLPU), Forensic WDR, Adaptive Bitrate (ABR), variable Bitrate, Sättigungseinstellung, Helligkeitssteuerung, Kontraststeuerung, Schärfeneinstellung, Weißabgleich, Text-Overlay, Bildüberlagerung, Belichtungssteuerung, noise reduction, Privatsphärenmaske-Funktion, automatische Verstärkungsregelung, Kennwortschutz, TPM 2.0-Modul, ONVIF (Profil S) Unterstützung, INVIF (Profil G) Unterstützung, ONVIF (Profile T) Unterstützung |
| Umgebungsbedingungen (in Betrieb): | -40 °C - 50 °C; 10 - 100% relative Luftfeuchtigkeit |
| Allgemein | |
| Gerätetyp: | Netzwerk-Panoramakamera |
| Audiounterstützung: | Ja: Zweiwege-Audiofunktion |
| Audioformate: | LPCM, AAC-LC, G.711, PCM, G.726, ADPCM, OPUS |
| Formfaktor: | Kuppel |
| Kameramontagetyp: | Wandmontage, Deckenmontage |
| Anschlusstechnik: | Kabelgebunden |
| Breite: | 19.5 cm |
| Tiefe: | 19.5 cm |
| Höhe: | 17 cm |
| Gewicht: | 2.2 kg |
| Lokalisierung: | Argentinien, Australien, Brasilien, China, Europa, Japan, Korea, Großbritannien, Vereinigte Staaten |
| Kamera | |
| Typ: | Farbe - fest - Außenbereich - wetterfest |
| Digital-Video-Format: | H.264, MPEG-4, AVC, HEVC, H.265, MJPEG |
| Max. Digitalvideoauflösung: | 5120 x 2560 |
| Belichtungsbereich: | 1/25 Sek - 1/91000 Sek |
| Mindestbeleuchtung: | 0.16 Lux - Farbe - F2.0 0.05 Lux - S/W - F2.0 |
| Bildrate (max.): | 30 Bilder pro Sekunde |
| RAM: | 2 GB |
| Flash-Speicher: | 512 MB |
| Leistungsmerkmale: | Progressive Scanning, Infrarot-Sperrfilter, eingebetteter SOC-Prozessor, Machine Learning Processing Unit (MLPU), Forensic WDR, Adaptive Bitrate (ABR), variable Bitrate, Sättigungseinstellung, Helligkeitssteuerung, Kontraststeuerung, Schärfeneinstellung, Weißabgleich, Text-Overlay, Bildüberlagerung, Belichtungssteuerung, noise reduction, Privatsphärenmaske-Funktion, automatische Verstärkungsregelung, Kennwortschutz, TPM 2.0-Modul, ONVIF (Profil S) Unterstützung, INVIF (Profil G) Unterstützung, ONVIF (Profile T) Unterstützung |
| Bildsensor | |
| Typ: | 13.000.000 Pixel PS RGB CMOS 3 x 9.1 mm (1/2.8") |
| Objektivkonstruktion | |
| Typ: | Feste Brennweite |
| Brennweite: | 3.2 mm |
| Objektiv-Irisblende: | F/2.0 |
| Horizontales Blickfeld (Grad): | 180 - 90 |
| Schwenken | |
| Bereich (Grad): | -180 bis +180 |
| Kippen | |
| Bereich (Grad): | 0 bis 50 |
| Schnittstellen | |
| Netzwerkschnittstelle: | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Netzwerkprotokolle: | EAP, TLS, IPv4, IPv6, USGv6, ICMP, HTTP, HTTPS, SSL, QOS, FTP, SFTP, CIFS, SMB, SMTP, Bonjour, UPnP, SNMP 1, SNMP 2c, SNMP 3, DNS, DDNS, NTP, RTSP, RTP, TCP/IP, UDP/IP, IGMP, RTCP, DHCP, ARP, SOCKS, SSH, LLDP, MQTT |
| Erweiterung/Konnektivität | |
| Anschlüsse: | Audioeingang/Mikrofon LAN/Stromversorgung - RJ-45 |
| Unterstützte Speicherkarten: | microSD-Karte, microSDHC-Karte, microSDXC-Karte |
| Verschiedenes | |
| Zubehör im Lieferumfang: | Wetterschutz, Schraubendreher-Bit T20 |
| Kennzeichnung: | IEEE 802.1x, IP67, IP66, IK10, NEMA Type 4X |
| Farbe: | Weiß |
| Stromversorgung | |
| Erforderliche Netzspannung: | PoE Class 4 |
| Stromversorgungsgerät: | 11 Watt |
| Software / Systemanforderungen | |
| Software inbegriffen: | 1-Benutzerlizenz für Windows Decoder |