- 📞 +49 171 9201888
 - ✉️ contact@techstor.de
 
          
          All Categories
        - New Products
 - Ink & Toner
 - Projectors & Displays
 - All accessories
 - software
 - Hard drives
 - Network cards
 - RAM
 - Service expansion
 - Accesories
 - Mobile Phones
 - Smartphones & Accessories
 - All Tablets
 - Smartwatches & Accessories
 - Apple
 - AMD
 - All deals
 - Electronics & Computers
 - Home & Garden
 - Animals & DIY
 - Living & Furnishing
 - Kitchen & Household
 - Clothing
 - Watches
 - Toys
 - Baby & Child
 - Body care & health
 - Sports & Outdoors
 - Car & Motorcycle
 - Food & Beverages
 
No result found for your search.
          
        No result found for your search.
                
              - 
                      
 - New Products
 - Ink & Toner
 - Projectors & Displays
 - All accessories
 - software
 - Hard drives
 - Network cards
 - RAM
 - Service expansion
 - Accesories
 - Mobile Phones
 - Smartphones & Accessories
 - All Tablets
 - Smartwatches & Accessories
 - Apple
 - AMD
 - All deals
 - Electronics & Computers
 - Home & Garden
 - Animals & DIY
 - Living & Furnishing
 - Kitchen & Household
 - Clothing
 - Watches
 - Toys
 - Baby & Child
 - Body care & health
 - Sports & Outdoors
 - Car & Motorcycle
 - Food & Beverages
 
Your cart is empty
          - Home
 - Canon
 - 27" Samsung ViewFinity S6 S27F610EAU 27" Samsung ViewFinity S6 S27F610EAU
 
- Description
 - Reviews
 
 The Samsung ViewFinity S6 S27F610EAU monitor delivers a visual experience with its 27-inch display and native resolution of 2560 x 1440. Enjoy vibrant visuals and responsive performance thanks to the 5 ms response time and a refresh rate of up to 100 Hz. The monitor features a wide viewing angle of 178 degrees, allowing for consistent colors and clarity from multiple perspectives, making it suitable for collaborative environments. Equipped with features like Flicker-Free technology, Eye Saver Mode, and Eco Saving Plus, this monitor ensures a comfortable viewing experience while minimizing eye strain. Ergonomics are prioritized with a height-adjustable stand, tilt, pivot, and swivel capabilities, so users can create a personalized setup that enhances productivity. 
 | Generell | |
| Hersteller: | Samsung | 
| Waren-Nr.: | 3382296 | 
| Modell: | LS27F610EAUXEN | 
| EAN: | 8806095899213 | 
| Zum Hersteller:: | |
| Kontaktieren Sie den Hersteller: | |
| Produktbeschreibung: | Samsung ViewFinity S6 S27F610EAU - S61F Series - LED-Monitor - 68.6 cm (27") | 
| Gerätetyp: | LED-hintergrundbeleuchteter LCD-Monitor - 68.6 cm (27") | 
| Energielabel QR-Code URL: | Https://eprel.ec.europa.eu/qr/2169117 | 
| Energie Effizienzklasse: | Klasse F | 
| Energieverbrauch pro Jahr: | 33 kWh | 
| Bildschirmtyp: | IPS | 
| Seitenverhältnis: | 16:9 | 
| Native Auflösung: | WQHD 2560 x 1440 bei 100 Hz | 
| Pixelpitch: | 0.2335 mm | 
| Helligkeit: | 300 cd/m² | 
| Kontrast: | 1000:1 | 
| Reaktionszeit: | 5 ms (Gray-to-Gray) | 
| Farbunterstützung: | 16,7 Millionen Farben | 
| Farbraum: | 83% (NTSC 1976), 99% sRGB | 
| Eingangsanschlüsse: | 2xHDMI, DisplayPort | 
| Einstellungen der Anzeigeposition: | Höhe, Pivot (Rotation), Drehung, Neigung | 
| Spannung: | Wechselstrom 100-240 V | 
| Farbe: | Schwarz | 
| Abmessungen (Breite x Tiefe x Höhe) - mit Fuß: | 61.62 cm x 19.29 cm x 53.85 cm | 
| Gewicht: | 5.4 kg | 
| Kennzeichnung: | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light Certification, HDCP 2.2 | 
| Allgemein | |
| Display-Typ: | LED-hintergrundbeleuchteter LCD-Monitor / TFT-Aktivmatrix | 
| Energielabel QR-Code URL: | Https://eprel.ec.europa.eu/qr/2169117 | 
| Energie Effizienzklasse: | Klasse F | 
| Energieverbrauch pro Jahr: | 33 kWh | 
| Diagonalabmessung: | 68.6 cm (27") | 
| Bildschirmtyp: | IPS | 
| Seitenverhältnis: | 16:9 | 
| Native Auflösung: | WQHD 2560 x 1440 bei 100 Hz | 
| Pixelpitch: | 0.2335 mm | 
| Helligkeit: | 300 cd/m² | 
| Kontrast: | 1000:1 | 
| Farbunterstützung: | 16,7 Millionen Farben | 
| Farbraum: | 83% (NTSC 1976), 99% sRGB | 
| Reaktionszeit: | 5 ms (Gray-to-Gray) | 
| Horizontaler Betrachtungswinkel: | 178 | 
| Vertikaler Betrachtungswinkel: | 178 | 
| Hintergrundbeleuchtungs-Technologie: | LED-Hintergrundbeleuchtung | 
| Besonderheiten: | Eco Saving Plus, Eye Saver Mode, flimmerfreie Technologie, Image Size, Off Timer Plus, Auto Source Switch, Spielmodus, Mega Dynamic Contrast Ratio, ergonomischer Ständer | 
| Farbe: | Schwarz | 
| Abmessungen (Breite x Tiefe x Höhe): | 61.62 cm x 19.29 cm x 53.85 cm - mit Fuß | 
| Gewicht: | 5.4 kg | 
| Konnektivität | |
| Schnittstellen: | DisplayPort 1.2 (HDCP 2.2) 2 x HDMI (HDCP 2.2) Kopfhörer (Mini-Klinkenstecker) | 
| Mechanisch | |
| Einstellungen der Anzeigeposition: | Höhe, Pivot (Rotation), Drehung, Neigung | 
| Neigungswinkel: | -4/+24 | 
| Schwenkwinkel: | 90 | 
| Rotationswinkel: | 184 | 
| Höheneinstellung: | 135 mm | 
| VESA-Halterung: | 100 x 100 mm | 
| Verschiedenes | |
| Leistungsmerkmale: | 35 % recycelter Kunststoff | 
| Enthaltene Kabel: | 1 x HDMI-Kabel | 
| Kennzeichnung: | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light Certification, HDCP 2.2 | 
| Stromversorgung | |
| Eingangsspannung: | Wechselstrom 100-240 V | 
| Stromverbrauch SDR (eingeschaltet): | 22 kWh/1.000 h | 
| Stromverbrauch (typisch): | 22.4 Watt | 
| Stromverbrauch (max.): | 35 Watt | 
| Stromverbrauch im Standby-Modus: | 0.5 Watt | 
| Stromverbrauch (Aus-Modus): | 0.3 Watt | 
| Abmessungen und Gewicht | |
| Details zu Abmessungen & Gewicht: | Mit Fuß - Breite: 61.62 cm - Tiefe: 19.29 cm - Höhe: 53.85 cm - Gewicht: 5.4 kg Ohne Fuß - Breite: 61.62 cm - Tiefe: 4.54 cm - Höhe: 36.77 cm - Gewicht: 3.6 kg | 
| Abmessungen & Gewicht (Transport) | |
| Transportbreite: | 68.5 cm | 
| Transporttiefe: | 43.5 cm | 
| Transporthöhe: | 21 cm | 
| Transportgewicht: | 7.4 kg |