- 📞 +49 171 9201888
- ✉️ contact@techstor.de
All Categories
- Neue Produkte
- Ink & Toner
- Projectors & Displays
- All accessories
- software
- Hard drives
- Network cards
- RAM
- Service expansion
- Accesories
- Mobile Phones
- Smartphones & Accessories
- All Tablets
- Smartwatches & Accessories
- Apple
- AMD
- All deals
- Electronics & Computers
- Home & Garden
- Animals & DIY
- Living & Furnishing
- Kitchen & Household
- Clothing
- Watches
- Toys
- Baby & Child
- Body care & health
- Sports & Outdoors
- Car & Motorcycle
- Food & Beverages
No result found for your search.
No result found for your search.
-
- Neue Produkte
- Ink & Toner
- Projectors & Displays
- All accessories
- software
- Hard drives
- Network cards
- RAM
- Service expansion
- Accesories
- Mobile Phones
- Smartphones & Accessories
- All Tablets
- Smartwatches & Accessories
- Apple
- AMD
- All deals
- Electronics & Computers
- Home & Garden
- Animals & DIY
- Living & Furnishing
- Kitchen & Household
- Clothing
- Watches
- Toys
- Baby & Child
- Body care & health
- Sports & Outdoors
- Car & Motorcycle
- Food & Beverages
Your cart is empty
- Home
- Kanon
- 21" Lenovo ThinkCentre Tiny-in-One Flex 22i 21" Lenovo ThinkCentre Tiny-in-One Flex 22i
- Description
- Reviews
The flexible compatibility of the ThinkCentre TIO Flex makes it the perfect solution for your existing infrastructure while supporting future upgrades and expansions.Now with an elegant design that presents a clean aesthetic from both the user and customer perspective, including an efficient cord management system and cellphone dock, the ThinkCentre TIO Flex refines the modern workspace. One-step installation with any current generation of Tiny - and those yet to come - keeps things simple, as does the single button to simultaneously power up both the Tiny and monitor.
Generell | |
Hersteller: | Lenovo |
Waren-Nr.: | 3148411 |
Modell: | 12BLMAT6EU |
EAN: | 196380129810 |
Zum Hersteller:: | lenovo.com |
Kontaktieren Sie den Hersteller: | ... |
Produktbeschreibung: | Lenovo ThinkCentre Tiny-in-One Flex 22i - LED-Monitor - Full HD (1080p) - 54.6 cm (21.5") |
Gerätetyp: | LED-hintergrundbeleuchteter LCD-Monitor - 54.6 cm (21.5") |
Leistungsmerkmale: | USB 3.2 Gen 1 Hub |
Bildschirmtyp: | IPS |
Seitenverhältnis: | 16:9 |
Native Auflösung: | Full HD (1080p) 1920 x 1080 bei 60 Hz |
Pixelpitch: | 0.24795 mm |
Helligkeit: | 250 cd/m² |
Kontrast: | 1000:1 / 3000000:1 (dynamisch) |
Reaktionszeit: | 4 ms (extrem), 14 ms (aus), 6 ms (typisch) |
Farbunterstützung: | 16,7 Millionen Farben |
Farbraum: | 99% sRGB |
Eingangsanschlüsse: | HDMI, VGA, DisplayPort |
Einstellungen der Anzeigeposition: | Höhe, Neigung |
Bildschirmbeschichtung: | Blendfrei |
Spannung: | Wechselstrom 100-240 V (50/60 Hz) |
Farbe: | Raven Black |
Abmessungen (Breite x Tiefe x Höhe) - mit Fuß: | 49.441 cm x 48.93 cm x 22.3 cm |
Gewicht: | 6.05 kg |
Lokalisierung: | Englisch / Europa |
Umweltschutzstandards: | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR-qualifiziert EPEAT Gold |
Kennzeichnung: | RoHS, TCG Certified, TUV Rheinland Eye Comfort Certification, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution), TCO Certified Edge |
Entwickelt für: | ThinkPad P15 Gen 2 20YQ |
Allgemein | |
Display-Typ: | LED-hintergrundbeleuchteter LCD-Monitor / TFT-Aktivmatrix |
Diagonalabmessung: | 54.6 cm (21.5") |
Integrierte Peripheriegeräte: | USB 3.2 Gen 1 Hub |
Bildschirmtyp: | IPS |
Seitenverhältnis: | 16:9 |
Native Auflösung: | Full HD (1080p) 1920 x 1080 bei 60 Hz |
Pixelpitch: | 0.24795 mm |
Ppi: | 102 |
Helligkeit: | 250 cd/m² |
Kontrast: | 1000:1 / 3000000:1 (dynamisch) |
Farbunterstützung: | 16,7 Millionen Farben |
Farbraum: | 99% sRGB |
Reaktionszeit: | 4 ms (extrem), 14 ms (aus), 6 ms (typisch) |
Horizontaler Betrachtungswinkel: | +89 / -89 |
Vertikaler Betrachtungswinkel: | +89 / -89 |
Bildschirmbeschichtung: | Blendfrei |
Hintergrundbeleuchtungs-Technologie: | WLED |
Besonderheiten: | 2 mm Blende (Seite) |
Farbe: | Raven Black |
Abmessungen (Breite x Tiefe x Höhe): | 49.441 cm x 48.93 cm x 22.3 cm - mit Fuß |
Gewicht: | 6.05 kg |
Konnektivität | |
Schnittstellen: | 4 x USB 3.2 Gen 1 USB-B HDMI DisplayPort 1.2 Kopfhörer VGA |
Mechanisch | |
Einstellungen der Anzeigeposition: | Höhe, Neigung |
Neigungswinkel: | -5/+23 |
Höheneinstellung: | 50 mm |
VESA-Halterung: | 100 x 100 mm |
Verschiedenes | |
Leistungsmerkmale: | Slot für Sicherheitsschloss (Kabelschloss getrennt erhältlich), Tiny Notebook-Dockingstation, unterstützt Tiny |
Enthaltene Kabel: | 1 x USB-Kabel Typ A auf Typ B 1 x DisplayPort-Kabel |
Montagekit: | Optional |
Kennzeichnung: | RoHS, TCG Certified, TUV Rheinland Eye Comfort Certification, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution), TCO Certified Edge |
Lokalisierung: | Englisch / Europa |
Schlosstyp zur Diebstahlsicherung: | Kensington Slot |
Stromversorgung | |
Eingangsspannung: | Wechselstrom 100-240 V (50/60 Hz) |
Stromverbrauch (typisch): | 15 Watt |
Stromverbrauch (max.): | 48 Watt |
Energierverbrauch Sleep: | 0.5 Watt |
Stromverbrauch (Aus-Modus): | 0.3 Watt |
Software / Systemanforderungen | |
Erforderliches Betriebssystem: | Windows 10, Windows 11 |
Informationen zur Nachhaltigkeit | |
TCO-zertifiziert: | TCO Certified Edge Displays, TCO Certified Displays 9 |
EPEAT-kompatibel: | EPEAT Gold |
ENERGY STAR zertifiziert: | Ja |