- 📞 +49 171 9201888
- ✉️ contact@techstor.de
All Categories
- Neue Produkte
- Ink & Toner
- Projectors & Displays
- All accessories
- software
- Hard drives
- Network cards
- RAM
- Service expansion
- Accesories
- Mobile Phones
- Smartphones & Accessories
- All Tablets
- Smartwatches & Accessories
- Apple
- AMD
- All deals
- Electronics & Computers
- Home & Garden
- Animals & DIY
- Living & Furnishing
- Kitchen & Household
- Clothing
- Watches
- Toys
- Baby & Child
- Body care & health
- Sports & Outdoors
- Car & Motorcycle
- Food & Beverages
No result found for your search.
No result found for your search.
-
- Neue Produkte
- Ink & Toner
- Projectors & Displays
- All accessories
- software
- Hard drives
- Network cards
- RAM
- Service expansion
- Accesories
- Mobile Phones
- Smartphones & Accessories
- All Tablets
- Smartwatches & Accessories
- Apple
- AMD
- All deals
- Electronics & Computers
- Home & Garden
- Animals & DIY
- Living & Furnishing
- Kitchen & Household
- Clothing
- Watches
- Toys
- Baby & Child
- Body care & health
- Sports & Outdoors
- Car & Motorcycle
- Food & Beverages
Your cart is empty
- Home
- Kanon
- 27" iiyama ProLite White - 2560x1440 - 100Hz - IPS 27" iiyama ProLite White - 2560x1440 - 100Hz - IPS
- Description
- Reviews
Discover the perfect blend of performance and comfort with the iiyama ProLite XUB2792QSU-W6 monitor. Designed for professionals and enthusiasts alike, this 27-inch monitor delivers stunning QHD resolution, ensuring that every detail is sharp and clear. With a color gamut of 99% sRGB and an Advanced Contrast Ratio, it offers vibrant colors and deeper blacks, bringing your visuals to life.Ergonomics are at the forefront of its design, featuring adjustments for height, pivot, swivel, and tilt, allowing you to find the perfect viewing angle and stay comfortable during long work sessions. The inclusion of Flicker-Free technology and a Blue Light Reducer Function further enhances viewing comfort, reducing eye strain and making it easier to work or play for extended periods.Connectivity is seamless, thanks to its HDMI, DisplayPort inputs, and a built-in USB 3.2 Gen 1 hub, making it easy to connect all your devices. Whether you're gaming, editing video, or simply working, the iiyama ProLite XUB2792QSU-W6 is equipped to provide an exceptional experience with its AMD FreeSync technology and ultra-fast 0.4 ms response time. Embrace the fusion of technology and ergonomics with this versatile monitor.
Generell | |
Hersteller: | iiyama |
Waren-Nr.: | 3235470 |
Modell: | XUB2792QSU-W6 |
EAN: | 4948570123384 |
Zum Hersteller:: | |
Produktbeschreibung: | iiyama ProLite XUB2792QSU-W6 - LED-Monitor - QHD - 68.6 cm (27") |
Gerätetyp: | LED-hintergrundbeleuchteter LCD-Monitor - 68.6 cm (27") |
Energie Effizienzklasse: | Klasse F |
Adaptive-Sync Technologie: | AMD FreeSync |
Leistungsmerkmale: | USB 3.2 Gen 1 Hub |
Bildschirmtyp: | IPS |
Seitenverhältnis: | 16:9 |
Native Auflösung: | QHD 2560 x 1440 bei 100 Hz |
Pixelpitch: | 0.233 mm |
Helligkeit: | 250 cd/m² |
Kontrast: | 1300:1 / 80000000:1 (dynamisch) |
Reaktionszeit: | 0.4 ms (MPRT) |
Farbunterstützung: | 16,7 Millionen Farben |
Farbraum: | 72% NTSC, 99% sRGB |
Eingangsanschlüsse: | HDMI, DisplayPort |
Einstellungen der Anzeigeposition: | Höhe, Pivot (Rotation), Drehung, Neigung |
Bildschirmbeschichtung: | Matt |
Spannung: | Wechselstrom 100-240 V (50/60 Hz) |
Farbe: | Weiß, Matte |
Abmessungen (Breite x Tiefe x Höhe) - mit Standfuß (niedrigste Position): | 61.35 cm x 20.95 cm x 39.4 cm |
Gewicht: | 6.1 kg |
Kennzeichnung: | DDC-2B, TCO Certified 9.0, TUV GS, EAC, PSE Mark, RoHS, ERP, WEEE, VCCI, REACH, UKCA, REACH SvHC |
Allgemein | |
Display-Typ: | LED-hintergrundbeleuchteter LCD-Monitor / TFT-Aktivmatrix |
Energie Effizienzklasse: | Klasse F |
Diagonalabmessung: | 68.6 cm (27") |
Adaptive-Sync Technologie: | AMD FreeSync |
Integrierte Peripheriegeräte: | USB 3.2 Gen 1 Hub |
Bildschirmtyp: | IPS |
Seitenverhältnis: | 16:9 |
Native Auflösung: | QHD 2560 x 1440 bei 100 Hz |
Pixelpitch: | 0.233 mm |
Helligkeit: | 250 cd/m² |
Kontrast: | 1300:1 / 80000000:1 (dynamisch) |
Farbunterstützung: | 16,7 Millionen Farben |
Farbraum: | 72% NTSC, 99% sRGB |
Reaktionszeit: | 0.4 ms (MPRT) |
Vertikale Bildwiederholrate: | 48 - 100 Hz |
Horizontale Bildwiederholrate: | 30 - 147 kHz |
Horizontaler Betrachtungswinkel: | +89 / -89 |
Vertikaler Betrachtungswinkel: | +89 / -89 |
Bildschirmbeschichtung: | Matt |
Hintergrundbeleuchtungs-Technologie: | LED-Hintergrundbeleuchtung |
OSD-Sprachen: | Englisch, Deutsch, Französisch, Italienisch, Russisch, Japanisch, Tschechisch, Holländisch, Polish |
Besonderheiten: | 3-seitig rahmenlos, i-Style Color, Eco Mode, Advanced Contrast Ratio (ACR), Motion Blur Reduction, Overdrive-Technologie, Blue Light Reducer Function, flimmerfreie Technologie, HDCP |
Farbe: | Weiß, Matte |
Abmessungen (Breite x Tiefe x Höhe): | 61.35 cm x 20.95 cm x 39.4 cm - mit Standfuß (niedrigste Position) |
Gewicht: | 6.1 kg |
Audio | |
Typ: | Lautsprecher - Stereo |
Ausgangsleistung/Kanal: | 2 Watt |
Konnektivität | |
Schnittstellen: | HDMI DisplayPort Kopfhöreranschluss USB 3.2 Gen 1 Upstream 4 x USB 3.2 Gen 1 Downstream |
Mechanisch | |
Einstellungen der Anzeigeposition: | Höhe, Pivot (Rotation), Drehung, Neigung |
Neigungswinkel: | -5/+22 |
Schwenkwinkel: | 90 |
Rotationswinkel: | 90 |
Höheneinstellung: | 150 mm |
VESA-Halterung: | 100 x 100 mm |
Verschiedenes | |
Leistungsmerkmale: | Slot für Sicherheitsschloss (Kabelschloss getrennt erhältlich), Unterstützung für VESA-Schnittstelle, Kabelmanagementsystem |
Enthaltene Kabel: | 1 x HDMI-Kabel 1 x DisplayPort-Kabel 1 x USB-Kabel |
Kennzeichnung: | DDC-2B, TCO Certified 9.0, TUV GS, EAC, PSE Mark, RoHS, ERP, WEEE, VCCI, REACH, UKCA, REACH SvHC |
Schlosstyp zur Diebstahlsicherung: | Kensington Slot |
Stromversorgung | |
Eingangsspannung: | Wechselstrom 100-240 V (50/60 Hz) |
Stromverbrauch SDR (eingeschaltet): | 22 kWh/1.000 h |
Stromverbrauch (typisch): | 25 Watt |
Stromverbrauch im Standby-Modus: | 0.5 Watt |
Stromverbrauch (Aus-Modus): | 0.3 Watt |
Abmessungen und Gewicht | |
Details zu Abmessungen & Gewicht: | Mit Standfuß (niedrigste Position) - Breite: 61.35 cm - Tiefe: 20.95 cm - Höhe: 39.4 cm Mit Standfuß (höchste Position) - Breite: 61.3 cm - Tiefe: 20.95 cm - Höhe: 54.45 cm Ohne Fuß - Breite: 61.3 cm - Tiefe: 5.05 cm - Höhe: 36.8 cm |
Abmessungen & Gewicht (Transport) | |
Transportbreite: | 69 cm |
Transporttiefe: | 16.8 cm |
Transporthöhe: | 45.5 cm |
Transportgewicht: | 7.9 kg |