- 📞 +49 171 9201888
- ✉️ contact@techstor.de
All Categories
- Neue Produkte
- Ink & Toner
- Projectors & Displays
- All accessories
- software
- Hard drives
- Network cards
- RAM
- Service expansion
- Accesories
- Mobile Phones
- Smartphones & Accessories
- All Tablets
- Smartwatches & Accessories
- Apple
- AMD
- All deals
- Electronics & Computers
- Home & Garden
- Animals & DIY
- Living & Furnishing
- Kitchen & Household
- Clothing
- Watches
- Toys
- Baby & Child
- Body care & health
- Sports & Outdoors
- Car & Motorcycle
- Food & Beverages
No result found for your search.
No result found for your search.
-
- Neue Produkte
- Ink & Toner
- Projectors & Displays
- All accessories
- software
- Hard drives
- Network cards
- RAM
- Service expansion
- Accesories
- Mobile Phones
- Smartphones & Accessories
- All Tablets
- Smartwatches & Accessories
- Apple
- AMD
- All deals
- Electronics & Computers
- Home & Garden
- Animals & DIY
- Living & Furnishing
- Kitchen & Household
- Clothing
- Watches
- Toys
- Baby & Child
- Body care & health
- Sports & Outdoors
- Car & Motorcycle
- Food & Beverages
Your cart is empty
- Home
- Kanon
- Lenovo ThinkVision T23i-30 Monitor 58 cm (23 Zoll) Lenovo ThinkVision T23i-30 Monitor 58 cm (23 Zoll)
- Description
- Reviews
- Displaygröße: 58cm (23') 16:9, Auflösung: Full HD 1.920 x 1.080
- Reaktionszeit: 4ms, Kontrast: 1.000:1, Panel: LED-IPS
- Anschlüsse: 1x HDMI, 1x VGA, 1x DisplayPort, 1x USB Typ B, 4x USB Typ A
- Pivot, USB-Hub, Höhenverstellbar, Schwenkbar, Neigbar
- Energieeffizenzklasse: C
Allgemein | |
---|---|
Hersteller | Lenovo |
Herst.Art.Nr. | 63B2MAT6EU |
EAN | 0196380370113 |
Hauptmerkmale | |
---|---|
Produktbeschreibung | Lenovo ThinkVision T23i-30 - LED-Monitor - Full HD (1080p) - 58.4 cm (23') |
Gerätetyp | LED-hintergrundbeleuchteter LCD-Monitor - 58.4 cm (23') |
Leistungsmerkmale | USB 3.0-Hub |
Bildschirmtyp | IPS |
Seitenverhältnis | 16:9 |
Native Auflösung | Full HD (1080p) 1920 x 1080 bei 60 Hz |
Pixelpitch | 0.265 mm |
Helligkeit | 250 cd/m² |
Kontrast | 1000:1 / 3000000:1 (dynamisch) |
Reaktionszeit | 4 ms (extrem), 14 ms (aus), 6 ms (typisch) |
Farbunterstützung | 16,7 Millionen Farben |
Farbraum | 72% NTSC (CIE 1931) |
Eingangsanschlüsse | HDMI, VGA, DisplayPort |
Einstellungen der Anzeigeposition | Höhe, Pivot (Rotation), Drehung, Neigung |
Bildschirmbeschichtung | Blendfrei |
Spannung | Wechselstrom 90-264 V (50/60 Hz) |
Farbe | Raven Black |
Abmessungen (Breite x Tiefe x Höhe) - mit Fuß | 52.2 cm x 19.97 cm x 49.38 cm |
Gewicht | 5.2 kg |
Lokalisierung | Englisch / Europa |
Umweltschutzstandards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR-qualifiziert EPEAT Gold |
Kennzeichnung | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Entwickelt für | ThinkCentre neo 70t 11YU; ThinkPad P15 Gen 2 20YQ |
Allgemein | |
---|---|
Display-Typ | LED-hintergrundbeleuchteter LCD-Monitor / TFT-Aktivmatrix |
Diagonalabmessung | 58.4 cm (23') |
Integrierte Peripheriegeräte | USB 3.0-Hub |
Bildschirmtyp | IPS |
Seitenverhältnis | 16:9 |
Native Auflösung | Full HD (1080p) 1920 x 1080 bei 60 Hz |
Pixelpitch | 0.265 mm |
Ppi | 96 |
Helligkeit | 250 cd/m² |
Kontrast | 1000:1 / 3000000:1 (dynamisch) |
Farbunterstützung | 16,7 Millionen Farben |
Farbraum | 72% NTSC (CIE 1931) |
Reaktionszeit | 4 ms (extrem), 14 ms (aus), 6 ms (typisch) |
Horizontaler Betrachtungswinkel | 178 |
Vertikaler Betrachtungswinkel | 178 |
Bildschirmbeschichtung | Blendfrei |
Hintergrundbeleuchtungs-Technologie | WLED |
Besonderheiten | Augenkomfort-Modus, NearEdgeless-Design an 3 Seiten, 8-bit (6-bit + FRC) Farbtiefe, Natural Low Blue Light Technology |
Farbe | Raven Black |
Abmessungen (Breite x Tiefe x Höhe) | 52.2 cm x 19.97 cm x 49.38 cm - mit Fuß |
Gewicht | 5.2 kg |
Konnektivität | |
---|---|
Schnittstellen | HDMI DisplayPort 1.2 4 x USB 3.0 Downstream (Typ A) USB 3.0 Upstream (Typ B) Audio Line-Out VGA |
Mechanisch | |
---|---|
Einstellungen der Anzeigeposition | Höhe, Pivot (Rotation), Drehung, Neigung |
Neigungswinkel | -5/23.5 |
Schwenkwinkel | 90 |
Höheneinstellung | 155 mm |
VESA-Halterung | 100 x 100 mm |
Verschiedenes | |
---|---|
Leistungsmerkmale | Slot für Sicherheitsschloss (Kabelschloss getrennt erhältlich) |
Enthaltene Kabel | 1 x USB-Kabel Typ A auf Typ B - 1.8 m 1 x Stromkabel - 1.8 m 1 x HDMI-Kabel - 1.8 m |
Kennzeichnung | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Lokalisierung | Englisch / Europa |
Schlosstyp zur Diebstahlsicherung | Kensington Slot |
Stromversorgung | |
---|---|
Eingangsspannung | Wechselstrom 90-264 V (50/60 Hz) |
Stromverbrauch (typisch) | 15 Watt |
Stromverbrauch (max.) | 48 Watt |
Energierverbrauch Sleep | 0.5 Watt |
Stromverbrauch (Aus-Modus) | 0.3 Watt |
Software / Systemanforderungen | |
---|---|
Erforderliches Betriebssystem | Windows 10, Windows 11 |
Abmessungen und Gewicht | |
---|---|
Details zu Abmessungen & Gewicht | Mit Standfuß (niedrigste Position) - Breite: 52.2 cm - Tiefe: 19.97 cm - Höhe: 33.88 cm - Gewicht: 5.2 kg Mit Standfuß (höchste Position) - Breite: 52.2 cm - Tiefe: 19.97 cm - Höhe: 49.38 cm - Gewicht: 5.7 kg Ohne Fuß - Breite: 52.2 cm - Tiefe: 4.64 cm - Höhe: 31.31 cm - Gewicht: 3.2 kg |
Abmessungen & Gewicht (Transport) | |
---|---|
Transportbreite | 59.2 cm |
Transporttiefe | 15 cm |
Transporthöhe | 42.1 cm |
Transportgewicht | 7.3 kg |
Informationen zur Nachhaltigkeit | |
---|---|
TCO-zertifiziert | TCO Certified Edge Displays, TCO Certified Displays 9 |
EPEAT-kompatibel | EPEAT Gold |
ENERGY STAR zertifiziert | Ja |
Informationen zur Kompatibilität | |
---|---|
Entwickelt für | Lenovo ThinkCentre neo 70t 11YU Lenovo ThinkPad P15 Gen 2 20YQ |