- 📞 +49 171 9201888
- ✉️ contact@techstor.de
All Categories
- Neue Produkte
- Ink & Toner
- Projectors & Displays
- All accessories
- software
- Hard drives
- Network cards
- RAM
- Service expansion
- Accesories
- Mobile Phones
- Smartphones & Accessories
- All Tablets
- Smartwatches & Accessories
- Apple
- AMD
- All deals
- Electronics & Computers
- Home & Garden
- Animals & DIY
- Living & Furnishing
- Kitchen & Household
- Clothing
- Watches
- Toys
- Baby & Child
- Body care & health
- Sports & Outdoors
- Car & Motorcycle
- Food & Beverages
No result found for your search.
No result found for your search.
-
- Neue Produkte
- Ink & Toner
- Projectors & Displays
- All accessories
- software
- Hard drives
- Network cards
- RAM
- Service expansion
- Accesories
- Mobile Phones
- Smartphones & Accessories
- All Tablets
- Smartwatches & Accessories
- Apple
- AMD
- All deals
- Electronics & Computers
- Home & Garden
- Animals & DIY
- Living & Furnishing
- Kitchen & Household
- Clothing
- Watches
- Toys
- Baby & Child
- Body care & health
- Sports & Outdoors
- Car & Motorcycle
- Food & Beverages
Your cart is empty
- Home
- Kanon
- 27" iiyama G-MASTER G2770HS-B1 27" iiyama G-MASTER G2770HS-B1
- Description
- Reviews
Unleash your full gaming potential with the Fast IPS G2770HS Red Eagle
Gain the competitive edge you need to unlock your full gaming potential with the 27’’ G2770HS monitor. Featuring an ultra-fast 0.2ms MPRT and a 180Hz refresh rate, this monitor ensures smooth gameplay. Armed with Adaptive Sync you can make split second decisions and forget about ghosting effects or smearing issues. The ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas and the IPS panel technology guarantees superb image quality.
Gain the competitive edge you need to unlock your full gaming potential with the 27’’ G2770HS monitor. Featuring an ultra-fast 0.2ms MPRT and a 180Hz refresh rate, this monitor ensures smooth gameplay. Armed with Adaptive Sync you can make split second decisions and forget about ghosting effects or smearing issues. The ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas and the IPS panel technology guarantees superb image quality.
Generell | |
Hersteller: | iiyama |
Waren-Nr.: | 3313911 |
Modell: | G2770HS-B1 |
EAN: | 4948570124473 |
Zum Hersteller:: | |
Bildschirmdiagonale: | 68,6 cm (27") |
Display-Auflösung: | 1920 x 1080 Pixel |
Natives Seitenverhältnis: | 16:9 |
Bildschirmtechnologie: | LCD |
Touchscreen: | Nein |
HD-Typ: | Full HD |
Panel-Typ: | Fast IPS |
Reaktionszeit: | 0,2 ms |
Bildschirmform: | Flach |
Kontrastverhältnis: | 1000:1 |
Maximale Bildwiederholrate: | 180 Hz |
Anzahl der Farben des Displays: | 16,7 Millionen Farben |
LED-Hintergrundbeleuchtung: | Ja |
Helligkeit (typisch): | 300 cd/m² |
Bildwinkel, horizontal: | 178° |
Bildwinkel, vertikal: | 178° |
Pixel Abstand: | 0,311 x 0,311 mm |
Horizontaler Scanbereich: | 30 - 225 kHz |
Bildschirmdiagonale (cm): | 68,6 cm |
Flimmerfreie Technologie: | Ja |
Eingebaute Lautsprecher: | Ja |
Integrierte Kamera: | Nein |
Anzahl der Lautsprecher: | 2 |
RMS-Leistung: | 4 W |
Marktpositionierung: | Gaming |
Produktfarbe: | Schwarz |
Integrierter USB-Hub: | Nein |
HDMI: | Ja |
Kopfhörerausgang: | Ja |
Anzahl HDMI-Anschlüsse: | 1 |
HDMI-Version: | 1.4 |
Anzahl DisplayPort Anschlüsse: | 1 |
DisplayPorts-Version: | 1.2 |
HDCP: | Ja |
VESA-Halterung: | Ja |
Kabelsperre-Slot: | Ja |
Höhenverstellung: | Nein |
Panel-Montage-Schnittstelle: | 100 x 100 mm |
Verbessertes Kabelmanagement: | Ja |
Slot-Typ Kabelsperre: | Kensington |
Neigungsverstellung: | Ja |
Neigungswinkelbereich: | 3,5 - 21,5° |
On-Screen-Display (OSD): | Ja |
Menüsprachen: | Tschechisch, Deutsch, Niederländisch, Englisch, Spanisch, Französisch, Italienisch, Japanisch, Polnisch, Portugiesisch, Russisch |
Energieeffizienzklasse (SDR): | D |
Energieverbrauch (SDR) pro 1.000 Stunden: | 16 kWh |
Stromverbrauch (Standardbetrieb): | 16 W |
Stromverbrauch (Standby): | 0,5 W |
Stromverbrauch (aus): | 0,3 W |
AC Eingangsspannung: | 1V |
AC Eingangsfrequenz: | 50/60 Hz |
Energieeffizienzskala: | A bis G |
Gerätebreite (inkl. Standfuß): | 613 mm |
Gerätetiefe (inkl. Standfuß): | 192,5 mm |
Gerätehöhe (inkl. Standfuß): | 438 mm |
Gewicht (inklusive Standfuß): | 4 kg |
Verpackungsbreite: | 690 mm |
Verpackungstiefe: | 432 mm |
Verpackungshöhe: | 140 mm |
Mitgelieferte Kabel: | AC, DisplayPort, HDMI |
Schnellstartübersicht: | Ja |
Bildschirm | |
Bildschirmdiagonale: | 68,6 cm (27") |
Display-Auflösung: | 1920 x 1080 Pixel |
Natives Seitenverhältnis: | 16:9 |
Bildschirmtechnologie: | LCD |
Touchscreen: | Nein |
HD-Typ: | Full HD |
Panel-Typ: | Fast IPS |
Reaktionszeit: | 0,2 ms |
Bildschirmform: | Flach |
Kontrastverhältnis: | 1000:1 |
Maximale Bildwiederholrate: | 180 Hz |
Anzahl der Farben des Displays: | 16,7 Millionen Farben |
LED-Hintergrundbeleuchtung: | Ja |
Helligkeit (typisch): | 300 cd/m² |
Bildwinkel, horizontal: | 178° |
Bildwinkel, vertikal: | 178° |
Pixel Abstand: | 0,311 x 0,311 mm |
Horizontaler Scanbereich: | 30 - 225 kHz |
Bildschirmdiagonale (cm): | 68,6 cm |
Leistungen | |
Flimmerfreie Technologie: | Ja |
Multimedia | |
Eingebaute Lautsprecher: | Ja |
Integrierte Kamera: | Nein |
Anzahl der Lautsprecher: | 2 |
RMS-Leistung: | 4 W |
Design | |
Marktpositionierung: | Gaming |
Produktfarbe: | Schwarz |
Anschlüsse und Schnittstellen | |
Integrierter USB-Hub: | Nein |
HDMI: | Ja |
Kopfhörerausgang: | Ja |
Anzahl HDMI-Anschlüsse: | 1 |
HDMI-Version: | 1.4 |
Anzahl DisplayPort Anschlüsse: | 1 |
DisplayPorts-Version: | 1.2 |
HDCP: | Ja |
Ergonomie | |
VESA-Halterung: | Ja |
Kabelsperre-Slot: | Ja |
Höhenverstellung: | Nein |
Panel-Montage-Schnittstelle: | 100 x 100 mm |
Verbessertes Kabelmanagement: | Ja |
Slot-Typ Kabelsperre: | Kensington |
Neigungsverstellung: | Ja |
Neigungswinkelbereich: | 3,5 - 21,5° |
On-Screen-Display (OSD): | Ja |
Menüsprachen: | Tschechisch, Deutsch, Niederländisch, Englisch, Spanisch, Französisch, Italienisch, Japanisch, Polnisch, Portugiesisch, Russisch |
Energie | |
Energieeffizienzklasse (SDR): | D |
Energieverbrauch (SDR) pro 1.000 Stunden: | 16 kWh |
Stromverbrauch (Standardbetrieb): | 16 W |
Stromverbrauch (Standby): | 0,5 W |
Stromverbrauch (aus): | 0,3 W |
AC Eingangsspannung: | 1V |
AC Eingangsfrequenz: | 50/60 Hz |
Energieeffizienzskala: | A bis G |
Gewicht und Abmessungen | |
Gerätebreite (inkl. Standfuß): | 613 mm |
Gerätetiefe (inkl. Standfuß): | 192,5 mm |
Gerätehöhe (inkl. Standfuß): | 438 mm |
Gewicht (inklusive Standfuß): | 4 kg |
Verpackungsdaten | |
Verpackungsbreite: | 690 mm |
Verpackungstiefe: | 432 mm |
Verpackungshöhe: | 140 mm |
Lieferumfang | |
Mitgelieferte Kabel: | AC, DisplayPort, HDMI |
Schnellstartübersicht: | Ja |