- 📞 +49 171 9201888
 - ✉️ contact@techstor.de
 
          
          All Categories
        - Neue Produkte
 - Ink & Toner
 - Projectors & Displays
 - All accessories
 - software
 - Hard drives
 - Network cards
 - RAM
 - Service expansion
 - Accesories
 - Mobile Phones
 - Smartphones & Accessories
 - All Tablets
 - Smartwatches & Accessories
 - Apple
 - AMD
 - All deals
 - Electronics & Computers
 - Home & Garden
 - Animals & DIY
 - Living & Furnishing
 - Kitchen & Household
 - Clothing
 - Watches
 - Toys
 - Baby & Child
 - Body care & health
 - Sports & Outdoors
 - Car & Motorcycle
 - Food & Beverages
 
No result found for your search.
          
        No result found for your search.
                
              - 
                      
 - Neue Produkte
 - Ink & Toner
 - Projectors & Displays
 - All accessories
 - software
 - Hard drives
 - Network cards
 - RAM
 - Service expansion
 - Accesories
 - Mobile Phones
 - Smartphones & Accessories
 - All Tablets
 - Smartwatches & Accessories
 - Apple
 - AMD
 - All deals
 - Electronics & Computers
 - Home & Garden
 - Animals & DIY
 - Living & Furnishing
 - Kitchen & Household
 - Clothing
 - Watches
 - Toys
 - Baby & Child
 - Body care & health
 - Sports & Outdoors
 - Car & Motorcycle
 - Food & Beverages
 
Your cart is empty
          - Home
 - Kanon
 - 27" Philips 27B2G5500 - 2560x1440 - 100Hz - IPS 27" Philips 27B2G5500 - 2560x1440 - 100Hz - IPS
 
- Description
 - Reviews
 
 The Philips 27B2G5500 offers a 27-inch display that delivers a native resolution of 2560 x 1440, ensuring clear and vibrant images for every viewing experience. With a pixel density of 109 PPI and an image contrast ratio of 1500:1, visuals are rendered with detail and color depth. This monitor features technologies such as Flicker-Free and LowBlue Mode, which work together to reduce eye strain during prolonged use, making it ideal for both work and entertainment. The wide horizontal and vertical viewing angles of 178 degrees allow for immersive viewing from multiple positions, enhancing collaboration in shared spaces.Built with sustainability in mind, the monitor incorporates 85% post-consumer recycled plastic and is ENERGY STAR certified, reflecting a commitment to energy efficiency. Its adjustable features such as height, tilt, and swivel provide ergonomic benefits, allowing users to customize their setup for comfort. Additionally, the built-in USB hub ensures easy connectivity, making it a versatile choice for any desktop environment. 
 | Generell | |
| Hersteller: | Philips | 
| Waren-Nr.: | 3323551 | 
| Modell: | 27B2G5500/00 | 
| EAN: | 8721038001785 | 
| Zum Hersteller:: | |
| Kontaktieren Sie den Hersteller: | -... | 
| Produktbeschreibung: | Philips 27B2G5500 - LED-Monitor - 68.5 cm (27") | 
| Gerätetyp: | LED-hintergrundbeleuchteter LCD-Monitor - 68.5 cm (27") | 
| Energielabel QR-Code URL: | Https://eprel.ec.europa.eu/qr/2097126 | 
| Energie Effizienzklasse: | Klasse B | 
| Leistungsmerkmale: | USB Hub | 
| Bildschirmtyp: | IPS | 
| Seitenverhältnis: | 16:9 | 
| Native Auflösung: | QHD 2560 x 1440 bei 100 Hz | 
| Pixelpitch: | 0.2331 mm | 
| Kontrast: | 1500:1 | 
| Farbraum: | 108% sRGB, 94% NTSC | 
| Einstellungen der Anzeigeposition: | Höhe, Pivot (Rotation), Drehung, Neigung | 
| Bildschirmbeschichtung: | Blendfrei, 3H Hard Coating, Haze 25 % | 
| Spannung: | Wechselstrom 100-240 V (50/60 Hz) | 
| Farbe: | Silber, holzkohlefarben | 
| Abmessungen (Breite x Tiefe x Höhe) - mit Standfuß (höchste Position): | 61.4 cm x 23.5 cm x 54.3 cm | 
| Gewicht: | 6.77 kg | 
| Umweltschutzstandards: | TCO Certified Edge Displays, TCO-zertifiziert, Generation 10, für Displays, ENERGY STAR-qualifiziert | 
| Kennzeichnung: | Plug and Play, DDC/CI, RoHS, FSC, BFR-frei, HDCP 2.2, HDCP 1.4, PVC-free, quecksilberfrei, TUV Rheinland Eyesafe Display | 
| Allgemein | |
| Display-Typ: | LED-hintergrundbeleuchteter LCD-Monitor / TFT-Aktivmatrix | 
| Energielabel QR-Code URL: | Https://eprel.ec.europa.eu/qr/2097126 | 
| Energie Effizienzklasse: | Klasse B | 
| Diagonalabmessung: | 68.5 cm (27") | 
| Integrierte Peripheriegeräte: | USB Hub | 
| Bildschirmtyp: | IPS | 
| Seitenverhältnis: | 16:9 | 
| Native Auflösung: | QHD 2560 x 1440 bei 100 Hz | 
| Pixelpitch: | 0.2331 mm | 
| Ppi: | 109 | 
| Kontrast: | 1500:1 | 
| Farbraum: | 108% sRGB, 94% NTSC | 
| Vertikale Bildwiederholrate: | 48 - 100 Hz | 
| Horizontale Bildwiederholrate: | 30 - 150 kHz | 
| Horizontaler Betrachtungswinkel: | 178 | 
| Vertikaler Betrachtungswinkel: | 178 | 
| Bildschirmbeschichtung: | Blendfrei, 3H Hard Coating, Haze 25 % | 
| Hintergrundbeleuchtungs-Technologie: | WLED | 
| OSD-Sprachen: | Ungarisch, Tschechisch, Chinesisch (tradionell), Chinesisch (vereinfacht), Ukrainisch, Brasilianisches Portugiesisch, Englisch, Deutsch, Französisch, Italienisch, Portugiesisch, Polish, Finnisch, Schwedisch, Russisch, Spanisch, Holländisch, Griechisch, Türkisch, Japanisch, Koreanisch | 
| Besonderheiten: | Sync-on-Green, PowerSensor, SmartImage, flimmerfreie Technologie, Blaulichtfilter-Technologie, SoftBlue-Technologie, Adaptive-Sync-Technologie, LightSensor, EasyRead, sRGB Mode, LowBlue Mode | 
| Farbe: | Silber, holzkohlefarben | 
| Abmessungen (Breite x Tiefe x Höhe): | 61.4 cm x 23.5 cm x 54.3 cm - mit Standfuß (höchste Position) | 
| Gewicht: | 6.77 kg | 
| Audio | |
| Typ: | Lautsprecher - Stereo | 
| Ausgangsleistung/Kanal: | 3 Watt | 
| Konnektivität | |
| Schnittstellen: | DisplayPort 2 x HDMI Audio Line-Out (Mini-Klinkenstecker) USB Upstream (Typ B) 3 x USB (Typ A) USB (Laden) | 
| Mechanisch | |
| Einstellungen der Anzeigeposition: | Höhe, Pivot (Rotation), Drehung, Neigung | 
| Neigungswinkel: | -5/+30 | 
| Schwenkwinkel: | 360 | 
| Rotationswinkel: | -90/+90 | 
| Höheneinstellung: | 150 mm | 
| VESA-Halterung: | 100 x 100 mm | 
| Verschiedenes | |
| Leistungsmerkmale: | Slot für Sicherheitsschloss (Kabelschloss getrennt erhältlich), Kopfhörerhaken, 100 % recycelbare Verpackung, strukturierte Oberfläche, 5 % Meeresplastik, 85 % recycelter Kunststoff | 
| Enthaltene Kabel: | 1 x HDMI-Kabel 1 x DisplayPort-Kabel | 
| MTBF: | 70,000 Stunde(n) | 
| Kennzeichnung: | Plug and Play, DDC/CI, RoHS, FSC, BFR-frei, HDCP 2.2, HDCP 1.4, PVC-free, quecksilberfrei, TUV Rheinland Eyesafe Display | 
| Schlosstyp zur Diebstahlsicherung: | Kensington Slot | 
| Stromversorgung | |
| Eingangsspannung: | Wechselstrom 100-240 V (50/60 Hz) | 
| Stromverbrauch SDR (eingeschaltet): | 11 kWh/1.000 h | 
| Stromverbrauch (typisch): | 11.11 Watt | 
| Stromverbrauch im Standby-Modus: | 0.3 Watt | 
| Stromverbrauch (Aus-Modus): | 0.3 Watt | 
| Ein-/Aus-Schalter: | Ja | 
| Software / Systemanforderungen | |
| Mitgelieferte Software: | Philips SmartControl | 
| Erforderliches Betriebssystem: | Apple MacOS X, Microsoft Windows 10 / 11 | 
| Abmessungen und Gewicht | |
| Details zu Abmessungen & Gewicht: | Mit Standfuß (höchste Position) - Breite: 61.4 cm - Tiefe: 23.5 cm - Höhe: 54.3 cm - Gewicht: 6.77 kg Ohne Fuß - Breite: 61.4 cm - Tiefe: 5.8 cm - Höhe: 36.8 cm - Gewicht: 5.01 kg | 
| Abmessungen & Gewicht (Transport) | |
| Transportbreite: | 73 cm | 
| Transporttiefe: | 15.9 cm | 
| Transporthöhe: | 44.5 cm | 
| Transportgewicht: | 9.77 kg | 
| Informationen zur Nachhaltigkeit | |
| TCO-zertifiziert: | TCO Certified Edge Displays, TCO-zertifiziert, Generation 10, für Displays | 
| ENERGY STAR zertifiziert: | Ja | 
| ENERGY STAR-Version: | 8.0 |